<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkering Within &#187; webapp</title>
	<atom:link href="http://www.tinkeringwithin.com/tag/webapp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkeringwithin.com</link>
	<description>Constant tinkering with all sorts of stuff: Macs, PCs, audio, video, music, radio, web, phones...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The next big step? Fantastic Google Spreadsheets feature</title>
		<link>http://www.tinkeringwithin.com/2008/03/10/the-next-big-step-fantastic-google-spreadsheets-feature/</link>
		<comments>http://www.tinkeringwithin.com/2008/03/10/the-next-big-step-fantastic-google-spreadsheets-feature/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:01:19 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/03/10/the-next-big-step-fantastic-google-spreadsheets-feature/</guid>
		<description><![CDATA[Google Spreadsheets has an outstanding feature hidden in the depths of its help pages. It&#8217;s called GoogleLookup. How does it work? Try this: Open a Google Spreadsheet Type Denmark in A2, France in A3 and Turkey in A4 Select A2:A4. Holding the Ctrl (Win, Linux) or Ctrl+Option (Mac) button expand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/03/googledocsfeature.png" border="1" alt="Googledocsfeature" hspace="4" vspace="4" width="275" height="167" /><br />
Google Spreadsheets has an outstanding feature hidden in the depths of its <a href="http://documents.google.com/support/spreadsheets/bin/answer.py?answer=54199&amp;query=lookup&amp;topic=&amp;type=">help pages</a>.</p>
<p>It&#8217;s called GoogleLookup.</p>
<p>How does it work? Try this:</p>
<ul>
<li>Open a Google Spreadsheet</li>
<li>Type <strong><em>Denmark</em></strong> in A2, <strong><em>France</em></strong> in A3 and <strong><em>Turkey</em></strong> in A4</li>
<li>Select A2:A4.</li>
<li>Holding the Ctrl (Win, Linux) or Ctrl+Option (Mac) button expand that selection by dragging the small blue square in the lower-right of the selection to, say, A20. Check <a href="http://documents.google.com/support/spreadsheets/bin/answer.py?answer=75509&amp;ctx=sibling">this</a> if you need more help.</li>
<li>Surprised? You&#8217;ve seen nothing yet.</li>
<li>Type <strong><em>capital</em></strong> in B2</li>
<li>Again, expand that to B20.</li>
<li>Then go to C2 and type =GoogleLookup(A2;B2)</li>
<li>Then again, expand that to C20.</li>
<li>:)))</li>
</ul>
<p>You could also try doing different things, like typing Apple, Microsoft, Dell&#8230; in A2 and CEO in B2. Or even <a href="http://documents.google.com/support/spreadsheets/bin/answer.py?answer=54199&amp;query=lookup&amp;topic=&amp;type=">more</a>!</p>
<p>I think this is very exciting! Microsoft should really start worrying for Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/03/10/the-next-big-step-fantastic-google-spreadsheets-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles- site specific browsers on Windows</title>
		<link>http://www.tinkeringwithin.com/2008/02/15/bubbles-site-specific-browsers-on-windows/</link>
		<comments>http://www.tinkeringwithin.com/2008/02/15/bubbles-site-specific-browsers-on-windows/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:17:33 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/02/15/bubbles-site-specific-browsers-on-windows/</guid>
		<description><![CDATA[I previously wrote about Fluid which is an app that lets you create site specific browsers on a Mac. Turns out you can do the same thing in Windows as well with Bubbles. If you are tired of your browser that has 18 tabs open crashing while you are writing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/02/bubbles.jpg" border="1" alt="Bubbles" hspace="4" vspace="4" width="147" height="250" /></p>
<p>I <a href="http://www.tinkeringwithin.com/2008/01/21/fluid/">previously wrote</a> about Fluid which is an app that lets you create site specific browsers on a Mac. Turns out you can do the same thing in Windows as well with <a href="http://www.3d3r.com/bubbles/">Bubbles</a>. If you are tired of your browser that has 18 tabs open crashing while you are writing an email in Gmail, or watching the latest thing on YouTube, then Bubbles is for you.</p>
<p><a href="http://www.3d3r.com/bubbles/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/02/15/bubbles-site-specific-browsers-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid</title>
		<link>http://www.tinkeringwithin.com/2008/01/21/fluid/</link>
		<comments>http://www.tinkeringwithin.com/2008/01/21/fluid/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:24:04 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/01/21/fluid/</guid>
		<description><![CDATA[I don&#8217;t about you, but having Firefox crash 5 or so times a day because of some random javascript or flash ad while I have Gmail, Google Reader and a Google Document I was working on open doesn&#8217;t really help in the productivity department. The session restore option in Firefox [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/200801212209-tm.jpg" border="1" alt="200801212209" hspace="4" vspace="4" width="284" height="100" /></p>
<p>I don&#8217;t about you, but having Firefox crash  5 or so times a day because of some random javascript or flash ad while I have Gmail, Google Reader and a Google Document I was working on open doesn&#8217;t really help in the productivity department. The <a href="http://support.mozilla.com/kb/Session+Restore">session restore</a> option in Firefox is cool and all, but thank god I found <a href="http://www.fluidapp.com/">Fluid</a>.</p>
<p>Fluid lets you create Site Specific Browsers based on Safari&#8217;s WebKit engine complete with their own icon. There is even a <a href="http://www.flickr.com/groups/fluid_icons/">Flickr group</a> for icons. Get your webapps on your desktop and keep your browsing in its own pit.</p>
<p><a href="http://www.fluidapp.com/">www.fluidapp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/01/21/fluid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

