<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkering Within &#187; Music</title>
	<atom:link href="http://www.tinkeringwithin.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkeringwithin.com</link>
	<description>Constant tinkering with all sorts of stuff: Macs, PCs, audio, video, music, radio, web, phones...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FLOSS Media Center Comparison Paper</title>
		<link>http://www.tinkeringwithin.com/2008/09/18/floss-media-center-comparison-paper/</link>
		<comments>http://www.tinkeringwithin.com/2008/09/18/floss-media-center-comparison-paper/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 10:12:43 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[os x]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/09/18/floss-media-center-comparison-paper/</guid>
		<description><![CDATA[The Telematics Freedom Foundation has just released their Media Center Comparison paper, where they compared the 10 most prominent FLOSS (for Free/Libre/Open Source Software) Media Center Projects. The projects compared were XBMC, MythTV, Boxee, Elisa, Neuros OSD, Freevo, My Media System, Entertainer, CenterStage+Plex and MediaPortal. The 20 page paper might [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/09/floss-media-center-comparison.jpg" border="0" alt="Floss Media Center Comparison" hspace="4" vspace="4" width="255" height="360" align="middle" /><br />
The <a href="http://www.telematicsfreedom.org/en">Telematics Freedom Foundation</a> has just released their Media Center Comparison paper, where they compared the 10 most prominent FLOSS (for Free/Libre/Open Source Software) Media Center Projects. The projects compared were <a href="http://xbmc.org/">XBMC</a>, <a href="http://www.mythtv.org/">MythTV</a>, <a href="http://www.boxee.tv">Boxee</a>, <a href="http://elisa.fluendo.com/">Elisa</a>, <a href="http://www.neurostechnology.com/">Neuros OSD</a>, <a href="http://freevo.sourceforge.net/">Freevo</a>, <a href="http://mymediasystem.org/">My Media System</a>, <a href="http://www.entertainer-project.com/">Entertainer</a>, <a href="http://centerstageproject.com/">CenterStage+Plex</a> and <a href="http://www.team-mediaportal.com/">MediaPortal</a>. The 20 page paper might be of great interest to many who are looking to take the next step and integrate their media in their living room.</p>
<p>The <a href="http://www.tinkeringwithin.com/2008/07/17/plex-osxbmc-with-aeon-skin-demo/">demo video I did for Plex with Aeon skin</a> is also part of the paper as the featured video for CenterStage+Plex.</p>
<p>You can get it <a href="http://www.telematicsfreedom.org/en/project/14/floss-media-center-state-art">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/09/18/floss-media-center-comparison-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hype Machine Zeitgeist</title>
		<link>http://www.tinkeringwithin.com/2008/01/29/the-hype-machine-zeitgeist/</link>
		<comments>http://www.tinkeringwithin.com/2008/01/29/the-hype-machine-zeitgeist/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:29:33 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/01/29/the-hype-machine-zeitgeist/</guid>
		<description><![CDATA[The wonderful music blog mecca The Hype Machine has released their 2007 Zeitgeist. The Zeitgeist comes in three sections: The Best 50 Songs, The Best 50 Albums and The Best 50 Bands. It was compiled by extensive analysis of the data they collected from music blogs around the internet throughout [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/hypemachine1.jpg" border="1" alt="Hypemachine" hspace="4" vspace="4" width="450" height="288" /></p>
<p>The wonderful music blog mecca <a href="http://hypem.com/">The Hype Machine</a> has released their <a href="http://hypem.com/zeitgeist/">2007 Zeitgeist</a>. The Zeitgeist comes in three sections: <strong>The Best 50 Songs</strong>, <strong>The Best 50 Albums</strong> and <strong>The Best 50 Bands</strong>. It was compiled by <a href="http://blog.hypem.com/?p=120">extensive analysis</a> of the data they collected from music blogs around the internet throughout 2007.</p>
<p>If you are into Indie, you owe it to yourself to check this out.</p>
<p><a href="http://hypem.com/zeitgeist/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/01/29/the-hype-machine-zeitgeist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeveface</title>
		<link>http://www.tinkeringwithin.com/2008/01/25/sleeveface/</link>
		<comments>http://www.tinkeringwithin.com/2008/01/25/sleeveface/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 16:14:42 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/01/25/sleeveface/</guid>
		<description><![CDATA[Check this out: sleeveface: one or more persons obscuring or augmenting any part of their body or bodies with record sleeve(s) causing an illusion. www.sleeveface.com There is also a fantastic Flickr pool that has over 750 awesome photos.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/200801251805.jpg" border="1" alt="200801251805" hspace="4" vspace="4" width="200" height="150" /><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/2002-2199901145-98e412d712.jpg" border="0" alt=" 2002 2199901145 98E412D712" hspace="4" vspace="4" width="200" height="150" /><br />
<img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/2038-2203173699-70196489ea.jpg" border="0" alt=" 2038 2203173699 70196489Ea" hspace="4" vspace="4" width="200" height="150" /><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/2217-2203174591-9db0d933ae.jpg" border="0" alt=" 2217 2203174591 9Db0D933Ae" hspace="4" vspace="4" width="200" height="150" /></p>
<p>Check this out:</p>
<blockquote><p><strong>sleeveface:</strong> one or more persons obscuring or augmenting any part of their body or bodies with record sleeve(s) causing an illusion.</p></blockquote>
<p><a href="http://www.sleeveface.com">www.sleeveface.com</a></p>
<p>There is also a fantastic <a href="http://www.flickr.com/groups/sleeveface/pool">Flickr pool</a> that has over 750 awesome photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/01/25/sleeveface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free the Music</title>
		<link>http://www.tinkeringwithin.com/2008/01/23/free-the-music/</link>
		<comments>http://www.tinkeringwithin.com/2008/01/23/free-the-music/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 20:24:33 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[royalty]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/01/23/free-the-music/</guid>
		<description><![CDATA[Founder of Audioscrobbler, Richard Jones aka RJ on the Last.fm blog: As of today, you can play full-length tracks and entire albums for free on the Last.fm website. Something we’ve wanted for years—for people who visit Last.fm to be able to play any track for free—is now possible. With the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/blog-posts-freethemusic.jpg" border="1" alt=" Blog Posts Freethemusic" hspace="4" vspace="4" width="193" height="298" /><strong><br />
</strong>Founder of Audioscrobbler, <a href="http://www.last.fm/user/rj">Richard Jones aka RJ</a> on the Last.fm <a href="http://blog.last.fm">blog</a>:</p>
<blockquote><p><strong>As of today, you can play full-length tracks and entire albums for free on the Last.fm website.</strong></p>
<p>Something we’ve wanted for years—for people who visit Last.fm to be able to play any track for free—is now possible. With the support of the folks behind EMI, Sony BMG, Universal and Warner—and the artists they work with—plus thousands of independent artists and labels, we’ve made the biggest legal collection of music available to play online for free, the way we believe it should be.</p>
<p>Full-length tracks are now available in the US, UK, and Germany, and we’re hard at work broadening our coverage into other countries. During this initial public beta period, each track can be played up to 3 times for free before a notice appears telling you about our upcoming subscription service. The soon-to-be announced subscription service will give you unlimited plays and some other useful things. We’re also working on bringing full-length tracks to the desktop client and beyond.</p>
<p>Free full-length tracks are obviously great news for listeners, but also great for artists and labels, who get paid every time someone streams a song. Music on Last.fm is perpetually monetized. This is good because artists get paid based on how popular a song is with their fans, instead of a fixed amount.</p>
<p><strong>We will be paying artists directly.</strong></p></blockquote>
<p>Read the rest <a href="http://blog.last.fm/2008/01/23/free-the-music">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/01/23/free-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

