<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkering Within &#187; Graphics</title>
	<atom:link href="http://www.tinkeringwithin.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkeringwithin.com</link>
	<description>Constant tinkering with all sorts of stuff: Macs, PCs, audio, video, music, radio, web, phones...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Istanbul Metropolitan Municipality &amp; Panic&#8217;s Coda</title>
		<link>http://www.tinkeringwithin.com/2012/01/31/istanbul-metropolitan-municipality-panics-coda/</link>
		<comments>http://www.tinkeringwithin.com/2012/01/31/istanbul-metropolitan-municipality-panics-coda/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:51:15 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[traffic camera]]></category>
		<category><![CDATA[unauthorized use]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/?p=176</guid>
		<description><![CDATA[Wow! I just realized that the Istanbul Metropolitan Municipality is using Coda&#8216;s logo to point out that various traffic cameras around the city are powered by green energy. I am guessing Panic does not know about this and this is clearly unauthorized use. It&#8217;s interesting how the Municipality does not [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="istanbulcameras-paniccoda" href="http://www.tinkeringwithin.com/wp-content/uploads/2012/01/istanbulcameras-paniccoda-e1327972303190.jpg"><img class="alignnone size-large wp-image-177" title="istanbulcameras-paniccoda" src="http://www.tinkeringwithin.com/wp-content/uploads/2012/01/istanbulcameras-paniccoda-1002x1024.jpg" alt="" width="500" height="510" /></a></p>
<p>Wow!</p>
<p>I just realized that the <a href="http://www.ibb.gov.tr/" target="_blank">Istanbul Metropolitan Municipality</a> is using <a href="http://www.panic.com/coda/" target="_blank">Coda</a>&#8216;s logo to point out that various <a href="http://tkm.ibb.gov.tr/yolDurumu/YogunlukHaritasi.aspx" target="_blank">traffic cameras</a> around the city are powered by green energy. I am guessing Panic does not know about this and this is clearly unauthorized use.</p>
<p>It&#8217;s interesting how the Municipality does not share this traffic data publicly via an API and says that <em><a href="http://www.tinkeringwithin.com/wp-content/uploads/2012/01/tkmibbkullanimkosullari.jpg" target="_blank">&#8220;any unauthorized commercial use of the data be it on a website, a vista gadget, etc will be pursued in courts&#8221;</a>; </em>but has no issues using the logo of a prominent application that is the trademark of a corporation. I&#8217;m guessing they have never heard of the phrase <em>practice what you preach.</em></p>
<p>PS: In order to enter the traffic control center web app, you need to click the top menu item on the left that is labeled as <em><a href="http://www.tinkeringwithin.com/wp-content/uploads/2012/01/Trafik-Kontrol-Merkezi-.jpg" target="_blank">Yoğunluk Haritası</a></em> since the <a href="http://tkm.ibb.gov.tr/yolDurumu/YogunlukHaritasi.aspx" target="_blank">direct link</a> is being redirected to this <a href="http://tkm.ibb.gov.tr/" target="_blank">entry page</a> for some silly reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2012/01/31/istanbul-metropolitan-municipality-panics-coda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eboy Wallpaper</title>
		<link>http://www.tinkeringwithin.com/2008/03/28/eboy-wallpaper/</link>
		<comments>http://www.tinkeringwithin.com/2008/03/28/eboy-wallpaper/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:19:37 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[eboy]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/03/28/eboy-wallpaper/</guid>
		<description><![CDATA[Here&#8217;s a desktop wallpaper I whipped up from various eboy goodies. It&#8217;s a 1920 x 1200 PNG file. Hope you like it. Link]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open('http://www.tinkeringwithin.com/wp-content/uploads/2008/03/eboyoffice2.png','popup','width=1900,height=1200,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.tinkeringwithin.com/wp-content/uploads/2008/03/eboyoffice2.png"><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/03/eboyoffice2-tm.png" border="1" alt="Eboyoffice2" hspace="4" vspace="4" width="400" height="252" /></a></p>
<p>Here&#8217;s a desktop wallpaper I whipped up from various <a href="http://www.eboy.com">eboy</a> goodies. It&#8217;s a 1920 x 1200 PNG file. Hope you like it.</p>
<p><a href="http://www.tinkeringwithin.com/wp-content/uploads/2008/03/eboyoffice2.png">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/03/28/eboy-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best wallpapers on the web</title>
		<link>http://www.tinkeringwithin.com/2008/01/21/best-wallpapers-on-the-web/</link>
		<comments>http://www.tinkeringwithin.com/2008/01/21/best-wallpapers-on-the-web/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:10:34 +0000</pubDate>
		<dc:creator>Muzo B</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.tinkeringwithin.com/2008/01/21/best-wallpapers-on-the-web/</guid>
		<description><![CDATA[You might know have heard of this site before, but after seeing the latest one, Pinky, I had to remind you once again. Subscribe to his rss feed. You won&#8217;t be disaappointed. Especially if you are on dual or even triple monitors. www.mandolux.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tinkeringwithin.com/wp-content/uploads/2008/01/mandolux-elecr-600.jpg" alt="mandolux-elecr-600.jpg" height="250" width="400" /></p>
<p>You might know have heard of this site before, but after seeing the latest one, Pinky, I had to remind you once again. Subscribe to his <a href="http://feeds.feedburner.com/mandolux" target="_blank">rss feed</a>. You won&#8217;t be disaappointed. Especially if you are on dual or even triple monitors.</p>
<p><a href="http://www.mandolux.com/" target="_blank">www.mandolux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinkeringwithin.com/2008/01/21/best-wallpapers-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

